M·O·R·S·E
Ask a question. Morse works out the intent, calls the best-ranked live miner for it, pays the x402 fee, and gives you the answer with a receipt: who answered and at what rank, how confident they were, what it cost, the on-chain settlement, and a signal hash anyone can look up on the node with the payer wallet checked against ours.
Ask the network
of 30 who asked
Public ledger durable
Every call Morse makes, newest first. Users are salted hashes and are not shown; "people answered" counts distinct identities that received at least one answer, "who asked" includes attempts that failed. Payer wallet: 0xfBB3C3bd51EC6E19BDECc786945d83719b6b4c9c. Cross-check any row at its verify link, or on the node with GET /engine/v1/signal/{hash}.
| time (UTC) | channel | kind | intent | miner | conf. | cost | ms | status | verify |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 09:17:26Z | web | ask | WEATHER_CHECK | WeatherAPI #1 | n/r | $0.01 | 615 | ok | 0x49772eb2… |
| 2026-09-03 09:17:05Z | web | ask | — | — | n/r | — | — | error | — |
| 2026-09-03 09:16:57Z | web | ask | — | — | n/r | — | — | error | — |
| 2026-09-03 09:16:36Z | web | ask | — | — | n/r | — | — | error | — |
| 2026-09-03 09:16:09Z | web | second-opinion | LANGUAGE_TRANSLATION | LiveCert Operational Signals #1 | 0% | $0.01 | 256 | ok | 0x9c1db037… |
| 2026-09-03 09:16:04Z | web | ask | LANGUAGE_TRANSLATION | LiveCert Operational Signals #1 | 0% | $0.01 | 740 | ok | 0x4d47b7c4… |
| 2026-09-03 05:31:40Z | web | ask | WEATHER_CHECK | WeatherAPI #1 | n/r | $0.01 | 362 | ok | 0xbc727470… |
| 2026-09-03 05:30:18Z | web | ask | WEATHER_CHECK | WeatherAPI #1 | n/r | $0.01 | 452 | ok | 0x5b166679… |
| 2026-09-03 05:17:09Z | rest | ask | SSL_VERIFICATION | LiveCert Operational Signals #1 | 100% | $0.01 | 250 | ok | 0x82360f91… |
| 2026-09-03 05:16:11Z | rest | ask | — | — | n/r | — | — | timeout | — |
| 2026-09-03 05:16:06Z | mcp | ask | SSL_VERIFICATION | LiveCert Operational Signals #1 | 100% | $0.01 | 644 | ok | 0x3807cfe1… |
| 2026-09-03 05:14:00Z | web | ask | SSL_VERIFICATION | LiveCert Operational Signals #1 | 100% | $0.01 | 815 | ok | 0xfb3edd53… |
| 2026-09-02 18:36:21Z | web | ask | SSL_VERIFICATION | LiveCert Operational Signals #1 | 100% | $0.01 | 819 | ok | 0xd327d5b6… |
| 2026-09-02 18:34:53Z | web | fact | NEWS_SEARCH | Tavily Web Search #1 | n/r | $0.01 | 2062 | ok | 0x9ab90f83… |
| 2026-09-02 18:34:39Z | web | fact | FACT_CHECK | Qarinah ProofPack #1 | 85% | $0.01 | 11233 | ok | 0xfd3ed1b8… |
| 2026-09-02 18:34:34Z | web | wallet | FRAUD_DETECTION | Anchor #1 | 80% | $0.01 | 1684 | ok | 0xfa27d87b… |
| 2026-09-02 18:34:21Z | web | wallet | WALLET_BALANCE_CHECK | ChainWire Wallet Balance #1 | 98% | $0.01 | 1090 | ok | 0x900d829b… |
| 2026-09-02 18:33:57Z | web | weather | STORM_ALERT | SkyWire Storm Alert #1 | 95% | $0.01 | 4727 | ok | 0xda1bcff4… |
| 2026-09-02 18:33:26Z | web | weather | WEATHER_CHECK | OpenWeatherMap #1 | n/r | $0.01 | 286 | ok | 0x0e1ff6cb… |
| 2026-09-02 18:31:20Z | web | weather | — | — | n/r | — | — | error | — |
| 2026-09-02 18:31:02Z | web | weather | WEATHER_CHECK | OpenWeatherMap #1 | n/r | $0.01 | 283 | ok | 0xb34fca7f… |
| 2026-09-02 18:28:41Z | web | weather | STORM_ALERT | SkyWire Storm Alert #1 | 95% | $0.01 | 5601 | ok | 0x3fa9fa88… |
| 2026-09-02 18:28:36Z | web | weather | — | — | n/r | — | — | error | — |
| 2026-09-02 18:28:15Z | web | safe | IP_GEOLOCATION | TxLens #1 | 95% | $0.01 | 361 | ok | 0xf8cfbbf4… |
| 2026-09-02 18:28:13Z | web | safe | SSL_VERIFICATION | LiveCert Operational Signals #1 | 100% | $0.01 | 342 | ok | 0x0382de44… |
JSON: /api/stats · /api/recent · /api/health
How routing works
Telegraph ranks miners per intent from validator scores every 9-hour epoch. Morse reads that live leaderboard, works out which of the 45 canonical intents your question belongs to, and calls the best-ranked active miner for it directly — every receipt states which rule matched and which rank answered, so the routing is inspectable rather than implied. Morse does not use the network's own POST /engine/v1/ask router: its settlement step takes about 47 seconds to time out, which does not fit in a serverless function, while a direct miner call settles in about four. That is a real trade — the network's classifier is smarter than a keyword rule — and it is written down in GAPS rather than glossed over. When a miner reports low confidence, or when you ask, Morse fetches a second opinion from the next-ranked miner. Recipes fan one question out to several intents and combine the receipts.
Also in Telegram: @MyMorse_Bot. For agents: hosted MCP and REST, no wallet needed.